You may find time conversion tables useful as you will see that many forms of travel utilize the 24 hour military clock to avoid confusion in departure and arrival times. For a quick rule of thumb, subtract twelve (12) from any number above 12:59 to determine the number in standard time.
Ex. 13:45 – 12 = 1:45
22:00 – 12 = 10:00
For your convenience, a list of military numbers and their corresponding time is provided below.
01:00 | 1 am | 13:00 | 1 pm |
02:00 | 2 am | 14:00 | 2 pm |
03:00 | 3 am | 15:00 | 3 pm |
04:00 | 4 am | 16:00 | 4 pm |
05:00 | 5 am | 17:00 | 5 pm |
06:00 | 6 am | 18:00 | 6 pm |
07:00 | 7 am | 19:00 | 7 pm |
08:00 | 8 am | 20:00 | 8 pm |
09:00 | 9 am | 21:00 | 9 pm |
10:00 | 10 am | 22:00 | 10 pm |
11:00 | 11 am | 23:00 | 11 pm |
12:00 | 12 am | 24:00 | 12 am |
No comments:
Post a Comment